Historical Price From 16 January 2026 To 16 April 2026

Date Open High Low Close Volume (Shares) Value (‘000 Baht)
Summary
Recent 2 weeks
(16 March 2026 To 27 March 2026)
13.40 13.60 12.90 13.00 3,492,756 46,134
Previous 4 weeks
(13 February 2026 To 13 March 2026)
13.80 14.90 13.00 13.40 9,838,945 137,112
Date Open High Low Close Volume (Shares) Value (‘000 Baht)
Daily Historical Data
16 April 2026 13.50 13.50 13.30 13.40 501,651 6,741
10 April 2026 13.30 13.40 13.20 13.30 88,202 1,167
09 April 2026 13.40 13.40 13.20 13.40 111,186 1,478
08 April 2026 13.30 13.50 13.30 13.40 376,541 5,038
07 April 2026 13.30 13.30 13.00 13.20 207,005 2,725
03 April 2026 13.40 13.50 13.20 13.30 224,735 2,986
02 April 2026 13.40 13.50 13.30 13.50 140,762 1,880
01 April 2026 13.20 13.60 13.20 13.50 350,171 4,692
31 March 2026 13.20 13.30 13.10 13.20 132,255 1,741
30 March 2026 13.00 13.20 12.90 13.10 238,720 3,110
27 March 2026 13.10 13.10 13.00 13.00 195,634 2,545
26 March 2026 13.10 13.20 12.90 13.10 246,300 3,205
25 March 2026 13.10 13.20 13.00 13.20 373,840 4,896
24 March 2026 13.10 13.20 13.00 13.10 148,503 1,942
23 March 2026 13.10 13.20 12.90 13.10 540,255 7,014
20 March 2026 13.30 13.30 13.20 13.30 159,836 2,126
19 March 2026 13.30 13.40 13.10 13.30 665,025 8,812
18 March 2026 13.50 13.60 13.30 13.50 598,425 8,040
17 March 2026 13.30 13.60 13.30 13.40 248,940 3,342
16 March 2026 13.40 13.40 13.20 13.30 315,998 4,212
13 March 2026 13.50 13.50 13.30 13.40 254,900 3,419
12 March 2026 13.40 13.60 13.40 13.50 420,095 5,671
11 March 2026 13.40 13.90 13.40 13.40 428,003 5,828
10 March 2026 13.50 13.90 13.40 13.40 844,038 11,446
09 March 2026 13.00 13.50 13.00 13.40 558,645 7,396
06 March 2026 13.60 13.70 13.50 13.60 329,520 4,477
05 March 2026 13.80 14.00 13.40 13.60 493,109 6,684
04 March 2026 13.90 14.00 13.10 13.60 1,058,256 14,368
02 March 2026 14.30 14.70 14.00 14.30 725,577 10,361
27 February 2026 14.60 14.90 14.50 14.70 1,011,350 14,821
26 February 2026 14.20 14.20 13.80 13.90 210,102 2,937
25 February 2026 14.10 14.20 14.00 14.10 221,439 3,116
24 February 2026 13.90 14.20 13.70 14.10 302,446 4,217
23 February 2026 14.50 14.60 13.70 13.90 656,406 9,177
20 February 2026 14.70 14.80 14.30 14.50 381,518 5,528
19 February 2026 14.60 14.90 14.50 14.80 319,561 4,680
18 February 2026 14.20 14.50 14.20 14.50 486,451 6,976
17 February 2026 14.20 14.40 14.10 14.20 566,928 8,053
16 February 2026 13.90 14.20 13.90 14.20 246,300 3,456
13 February 2026 13.80 14.10 13.70 13.90 324,301 4,501
12 February 2026 13.60 14.00 13.60 13.80 769,417 10,597
11 February 2026 13.60 13.90 13.50 13.60 366,122 4,997
10 February 2026 13.60 13.60 13.50 13.60 68,301 926
09 February 2026 13.30 13.80 13.30 13.60 231,225 3,121
06 February 2026 13.20 13.30 13.10 13.20 258,518 3,404
05 February 2026 13.20 13.50 13.20 13.20 263,201 3,492
04 February 2026 13.20 13.30 13.20 13.30 82,600 1,093
03 February 2026 13.30 13.40 13.20 13.30 112,600 1,494
02 February 2026 13.30 13.30 13.10 13.30 66,729 880
30 January 2026 13.40 13.40 13.20 13.30 88,028 1,169
29 January 2026 13.10 13.50 13.10 13.50 190,329 2,536
28 January 2026 13.00 13.20 12.90 13.10 505,800 6,609
27 January 2026 12.90 13.00 12.80 13.00 640,216 8,232
26 January 2026 12.90 13.00 12.80 12.90 183,807 2,359
23 January 2026 13.00 13.00 12.80 12.90 222,447 2,872
22 January 2026 13.10 13.10 12.90 13.00 389,213 5,056
21 January 2026 13.10 13.30 12.90 13.10 869,903 11,316
20 January 2026 13.10 13.50 13.00 13.00 819,001 10,868
19 January 2026 13.10 13.20 12.90 13.00 235,710 3,076
16 January 2026 13.00 13.10 13.00 13.10 578,617 7,522

Remark : Volume from SET main board.