Historical Price From 08 December 2025 To 06 March 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06 February 2026 To 19 February 2026) |
13.20 | 14.90 | 13.10 | 14.80 | 3,637,124 | 50,711 |
| Previous 4 weeks (09 January 2026 To 05 February 2026) |
13.60 | 13.70 | 12.80 | 13.20 | 6,546,890 | 85,669 |
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
| Daily Historical Data | ||||||
| 06 March 2026 | 13.60 | 13.70 | 13.50 | 13.60 | 329,520 | 4,477 |
| 05 March 2026 | 13.80 | 14.00 | 13.40 | 13.60 | 493,109 | 6,684 |
| 04 March 2026 | 13.90 | 14.00 | 13.10 | 13.60 | 1,058,256 | 14,368 |
| 02 March 2026 | 14.30 | 14.70 | 14.00 | 14.30 | 725,577 | 10,361 |
| 27 February 2026 | 14.60 | 14.90 | 14.50 | 14.70 | 1,011,350 | 14,821 |
| 26 February 2026 | 14.20 | 14.20 | 13.80 | 13.90 | 210,102 | 2,937 |
| 25 February 2026 | 14.10 | 14.20 | 14.00 | 14.10 | 221,439 | 3,116 |
| 24 February 2026 | 13.90 | 14.20 | 13.70 | 14.10 | 302,446 | 4,217 |
| 23 February 2026 | 14.50 | 14.60 | 13.70 | 13.90 | 656,406 | 9,177 |
| 20 February 2026 | 14.70 | 14.80 | 14.30 | 14.50 | 381,518 | 5,528 |
| 19 February 2026 | 14.60 | 14.90 | 14.50 | 14.80 | 319,561 | 4,680 |
| 18 February 2026 | 14.20 | 14.50 | 14.20 | 14.50 | 486,451 | 6,976 |
| 17 February 2026 | 14.20 | 14.40 | 14.10 | 14.20 | 566,928 | 8,053 |
| 16 February 2026 | 13.90 | 14.20 | 13.90 | 14.20 | 246,300 | 3,456 |
| 13 February 2026 | 13.80 | 14.10 | 13.70 | 13.90 | 324,301 | 4,501 |
| 12 February 2026 | 13.60 | 14.00 | 13.60 | 13.80 | 769,417 | 10,597 |
| 11 February 2026 | 13.60 | 13.90 | 13.50 | 13.60 | 366,122 | 4,997 |
| 10 February 2026 | 13.60 | 13.60 | 13.50 | 13.60 | 68,301 | 926 |
| 09 February 2026 | 13.30 | 13.80 | 13.30 | 13.60 | 231,225 | 3,121 |
| 06 February 2026 | 13.20 | 13.30 | 13.10 | 13.20 | 258,518 | 3,404 |
| 05 February 2026 | 13.20 | 13.50 | 13.20 | 13.20 | 263,201 | 3,492 |
| 04 February 2026 | 13.20 | 13.30 | 13.20 | 13.30 | 82,600 | 1,093 |
| 03 February 2026 | 13.30 | 13.40 | 13.20 | 13.30 | 112,600 | 1,494 |
| 02 February 2026 | 13.30 | 13.30 | 13.10 | 13.30 | 66,729 | 880 |
| 30 January 2026 | 13.40 | 13.40 | 13.20 | 13.30 | 88,028 | 1,169 |
| 29 January 2026 | 13.10 | 13.50 | 13.10 | 13.50 | 190,329 | 2,536 |
| 28 January 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 505,800 | 6,609 |
| 27 January 2026 | 12.90 | 13.00 | 12.80 | 13.00 | 640,216 | 8,232 |
| 26 January 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 183,807 | 2,359 |
| 23 January 2026 | 13.00 | 13.00 | 12.80 | 12.90 | 222,447 | 2,872 |
| 22 January 2026 | 13.10 | 13.10 | 12.90 | 13.00 | 389,213 | 5,056 |
| 21 January 2026 | 13.10 | 13.30 | 12.90 | 13.10 | 869,903 | 11,316 |
| 20 January 2026 | 13.10 | 13.50 | 13.00 | 13.00 | 819,001 | 10,868 |
| 19 January 2026 | 13.10 | 13.20 | 12.90 | 13.00 | 235,710 | 3,076 |
| 16 January 2026 | 13.00 | 13.10 | 13.00 | 13.10 | 578,617 | 7,522 |
| 15 January 2026 | 13.00 | 13.20 | 12.90 | 13.00 | 496,231 | 6,462 |
| 14 January 2026 | 13.20 | 13.40 | 12.90 | 13.00 | 266,081 | 3,469 |
| 13 January 2026 | 13.30 | 13.40 | 13.10 | 13.20 | 84,204 | 1,114 |
| 12 January 2026 | 13.60 | 13.60 | 13.20 | 13.20 | 318,070 | 4,234 |
| 09 January 2026 | 13.60 | 13.70 | 13.50 | 13.70 | 134,103 | 1,816 |
| 08 January 2026 | 13.70 | 13.80 | 13.50 | 13.70 | 147,501 | 2,007 |
| 07 January 2026 | 13.50 | 13.70 | 13.40 | 13.70 | 104,499 | 1,418 |
| 06 January 2026 | 13.50 | 13.50 | 13.40 | 13.40 | 29,918 | 402 |
| 05 January 2026 | 13.50 | 13.50 | 13.30 | 13.50 | 131,013 | 1,758 |
| 30 December 2025 | 13.60 | 13.60 | 13.40 | 13.60 | 106,905 | 1,446 |
| 29 December 2025 | 13.80 | 13.80 | 13.60 | 13.60 | 78,959 | 1,078 |
| 26 December 2025 | 13.80 | 13.80 | 13.50 | 13.80 | 190,409 | 2,580 |
| 25 December 2025 | 13.80 | 13.90 | 13.50 | 13.90 | 108,744 | 1,486 |
| 24 December 2025 | 13.80 | 13.80 | 13.60 | 13.80 | 26,700 | 366 |
| 23 December 2025 | 13.50 | 13.80 | 13.50 | 13.80 | 84,700 | 1,156 |
| 22 December 2025 | 13.60 | 13.60 | 13.40 | 13.40 | 189,601 | 2,565 |
| 19 December 2025 | 13.50 | 13.50 | 13.40 | 13.50 | 23,809 | 321 |
| 18 December 2025 | 13.80 | 13.90 | 13.20 | 13.50 | 289,613 | 3,929 |
| 17 December 2025 | 13.80 | 13.80 | 13.70 | 13.80 | 194,302 | 2,681 |
| 16 December 2025 | 13.80 | 13.90 | 13.80 | 13.80 | 47,501 | 657 |
| 15 December 2025 | 13.70 | 13.80 | 13.60 | 13.80 | 112,902 | 1,547 |
| 12 December 2025 | 13.80 | 13.80 | 13.60 | 13.70 | 125,300 | 1,715 |
| 11 December 2025 | 13.80 | 13.80 | 13.70 | 13.80 | 19,776 | 272 |
| 09 December 2025 | 13.80 | 13.90 | 13.80 | 13.90 | 47,603 | 661 |
| 08 December 2025 | 13.90 | 13.90 | 13.70 | 13.90 | 42,310 | 584 |
Remark : Volume from SET main board.