Historical Price From 18 May 2026 To 14 August 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15 July 2026 To 30 July 2026) |
13.20 | 13.40 | 12.80 | 13.10 | 3,050,784 | 39,859 |
| Previous 4 weeks (17 June 2026 To 14 July 2026) |
12.60 | 13.30 | 12.30 | 13.20 | 5,632,392 | 71,147 |
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
| Daily Historical Data | ||||||
| 14 August 2026 | 14.00 | 14.10 | 13.70 | 13.90 | 413,165 | 5,747 |
| 13 August 2026 | 13.90 | 14.10 | 13.70 | 14.00 | 1,243,412 | 17,294 |
| 11 August 2026 | 13.50 | 13.70 | 13.40 | 13.40 | 141,200 | 1,911 |
| 10 August 2026 | 13.60 | 13.60 | 13.40 | 13.50 | 167,890 | 2,261 |
| 07 August 2026 | 13.40 | 13.60 | 13.40 | 13.50 | 80,833 | 1,091 |
| 06 August 2026 | 13.40 | 13.60 | 13.40 | 13.40 | 327,214 | 4,418 |
| 05 August 2026 | 13.60 | 13.60 | 13.30 | 13.30 | 253,427 | 3,408 |
| 04 August 2026 | 13.30 | 13.60 | 13.30 | 13.50 | 910,837 | 12,308 |
| 03 August 2026 | 13.10 | 13.30 | 13.10 | 13.20 | 172,342 | 2,274 |
| 31 July 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 254,355 | 3,335 |
| 30 July 2026 | 13.10 | 13.10 | 12.90 | 13.10 | 404,006 | 5,233 |
| 27 July 2026 | 13.00 | 13.20 | 13.00 | 13.00 | 223,302 | 2,910 |
| 24 July 2026 | 12.90 | 13.10 | 12.90 | 13.00 | 159,513 | 2,073 |
| 23 July 2026 | 13.00 | 13.00 | 12.80 | 13.00 | 330,830 | 4,287 |
| 22 July 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 730,095 | 9,485 |
| 21 July 2026 | 13.30 | 13.30 | 13.10 | 13.10 | 266,142 | 3,500 |
| 20 July 2026 | 13.10 | 13.30 | 13.10 | 13.30 | 152,918 | 2,013 |
| 17 July 2026 | 13.30 | 13.30 | 13.10 | 13.20 | 177,778 | 2,346 |
| 16 July 2026 | 13.10 | 13.40 | 13.10 | 13.30 | 389,686 | 5,156 |
| 15 July 2026 | 13.20 | 13.30 | 13.10 | 13.20 | 216,514 | 2,856 |
| 14 July 2026 | 13.10 | 13.30 | 13.00 | 13.20 | 104,181 | 1,367 |
| 13 July 2026 | 12.90 | 13.30 | 12.90 | 13.10 | 142,501 | 1,874 |
| 10 July 2026 | 12.80 | 13.10 | 12.80 | 13.00 | 183,615 | 2,388 |
| 09 July 2026 | 12.70 | 13.00 | 12.70 | 12.80 | 257,625 | 3,312 |
| 08 July 2026 | 13.00 | 13.10 | 12.70 | 12.70 | 457,623 | 5,890 |
| 07 July 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 184,789 | 2,410 |
| 06 July 2026 | 13.00 | 13.10 | 12.90 | 13.10 | 256,972 | 3,341 |
| 03 July 2026 | 12.70 | 13.00 | 12.70 | 12.90 | 618,251 | 7,943 |
| 02 July 2026 | 12.60 | 12.70 | 12.50 | 12.70 | 347,121 | 4,366 |
| 01 July 2026 | 12.60 | 12.60 | 12.50 | 12.60 | 131,614 | 1,653 |
| 30 June 2026 | 12.40 | 12.60 | 12.40 | 12.60 | 186,533 | 2,330 |
| 29 June 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 337,328 | 4,212 |
| 26 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 352,143 | 4,365 |
| 25 June 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 242,063 | 3,005 |
| 24 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 214,110 | 2,654 |
| 23 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 296,542 | 3,661 |
| 22 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 399,693 | 4,956 |
| 19 June 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 135,815 | 1,684 |
| 18 June 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 229,355 | 2,845 |
| 17 June 2026 | 12.60 | 12.60 | 12.30 | 12.40 | 554,518 | 6,892 |
| 16 June 2026 | 12.50 | 12.80 | 12.40 | 12.60 | 587,315 | 7,356 |
| 15 June 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 133,311 | 1,665 |
| 12 June 2026 | 12.50 | 12.50 | 12.20 | 12.50 | 800,503 | 9,873 |
| 11 June 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 16,112 | 201 |
| 10 June 2026 | 12.40 | 12.60 | 12.40 | 12.50 | 575,750 | 7,145 |
| 09 June 2026 | 12.50 | 12.60 | 12.30 | 12.30 | 328,801 | 4,080 |
| 08 June 2026 | 12.60 | 12.70 | 12.50 | 12.50 | 156,935 | 1,967 |
| 05 June 2026 | 12.50 | 12.70 | 12.50 | 12.70 | 220,758 | 2,779 |
| 04 June 2026 | 12.50 | 12.70 | 12.40 | 12.50 | 335,287 | 4,194 |
| 02 June 2026 | 12.50 | 12.60 | 12.30 | 12.50 | 216,746 | 2,706 |
| 29 May 2026 | 12.40 | 12.50 | 12.30 | 12.50 | 148,741 | 1,845 |
| 28 May 2026 | 12.50 | 12.50 | 12.40 | 12.50 | 223,810 | 2,785 |
| 27 May 2026 | 12.50 | 12.50 | 12.30 | 12.40 | 288,338 | 3,585 |
| 26 May 2026 | 12.60 | 12.60 | 12.30 | 12.50 | 331,137 | 4,112 |
| 25 May 2026 | 12.50 | 12.60 | 12.30 | 12.60 | 566,174 | 7,049 |
| 22 May 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 236,888 | 2,949 |
| 21 May 2026 | 12.30 | 12.50 | 12.30 | 12.50 | 282,000 | 3,486 |
| 20 May 2026 | 12.30 | 12.30 | 12.20 | 12.30 | 105,684 | 1,294 |
| 19 May 2026 | 12.40 | 12.50 | 12.10 | 12.30 | 729,652 | 8,954 |
| 18 May 2026 | 12.50 | 12.50 | 12.30 | 12.40 | 256,287 | 3,176 |
Remark : Volume from SET main board.