Historical Price From 23 February 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 April 2026 To 12 May 2026) |
13.30 | 13.90 | 12.40 | 12.50 | 4,740,845 | 62,538 |
| Previous 4 weeks (24 March 2026 To 24 April 2026) |
13.10 | 13.60 | 12.90 | 13.30 | 4,380,072 | 58,010 |
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
| Daily Historical Data | ||||||
| 26 May 2026 | 12.60 | 12.60 | 12.30 | 12.50 | 331,137 | 4,112 |
| 25 May 2026 | 12.50 | 12.60 | 12.30 | 12.60 | 566,174 | 7,049 |
| 22 May 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 236,888 | 2,949 |
| 21 May 2026 | 12.30 | 12.50 | 12.30 | 12.50 | 282,000 | 3,486 |
| 20 May 2026 | 12.30 | 12.30 | 12.20 | 12.30 | 105,684 | 1,294 |
| 19 May 2026 | 12.40 | 12.50 | 12.10 | 12.30 | 729,652 | 8,954 |
| 18 May 2026 | 12.50 | 12.50 | 12.30 | 12.40 | 256,287 | 3,176 |
| 15 May 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 301,489 | 3,744 |
| 14 May 2026 | 12.40 | 12.60 | 12.30 | 12.50 | 212,378 | 2,640 |
| 13 May 2026 | 12.50 | 12.60 | 12.30 | 12.40 | 283,906 | 3,526 |
| 12 May 2026 | 12.40 | 12.60 | 12.40 | 12.50 | 1,197,160 | 14,952 |
| 11 May 2026 | 13.00 | 13.00 | 12.60 | 12.80 | 822,532 | 10,550 |
| 08 May 2026 | 13.90 | 13.90 | 13.60 | 13.90 | 1,039,280 | 14,286 |
| 07 May 2026 | 13.70 | 13.90 | 13.60 | 13.80 | 324,127 | 4,467 |
| 06 May 2026 | 13.50 | 13.70 | 13.40 | 13.70 | 595,221 | 8,090 |
| 05 May 2026 | 13.50 | 13.50 | 13.30 | 13.50 | 208,607 | 2,806 |
| 30 April 2026 | 13.40 | 13.50 | 13.30 | 13.50 | 232,617 | 3,116 |
| 29 April 2026 | 13.30 | 13.50 | 13.30 | 13.40 | 99,337 | 1,326 |
| 28 April 2026 | 13.30 | 13.30 | 13.20 | 13.30 | 97,101 | 1,286 |
| 27 April 2026 | 13.30 | 13.40 | 13.20 | 13.30 | 124,863 | 1,658 |
| 24 April 2026 | 13.20 | 13.30 | 13.10 | 13.30 | 175,461 | 2,314 |
| 23 April 2026 | 13.40 | 13.40 | 13.10 | 13.30 | 394,212 | 5,206 |
| 22 April 2026 | 13.40 | 13.50 | 13.30 | 13.40 | 137,320 | 1,833 |
| 21 April 2026 | 13.40 | 13.40 | 13.30 | 13.40 | 151,928 | 2,026 |
| 20 April 2026 | 13.40 | 13.40 | 13.30 | 13.40 | 64,518 | 863 |
| 17 April 2026 | 13.40 | 13.50 | 13.30 | 13.50 | 121,128 | 1,622 |
| 16 April 2026 | 13.50 | 13.50 | 13.30 | 13.40 | 501,651 | 6,741 |
| 10 April 2026 | 13.30 | 13.40 | 13.20 | 13.30 | 88,202 | 1,167 |
| 09 April 2026 | 13.40 | 13.40 | 13.20 | 13.40 | 111,186 | 1,478 |
| 08 April 2026 | 13.30 | 13.50 | 13.30 | 13.40 | 376,541 | 5,038 |
| 07 April 2026 | 13.30 | 13.30 | 13.00 | 13.20 | 207,005 | 2,725 |
| 03 April 2026 | 13.40 | 13.50 | 13.20 | 13.30 | 224,735 | 2,986 |
| 02 April 2026 | 13.40 | 13.50 | 13.30 | 13.50 | 140,762 | 1,880 |
| 01 April 2026 | 13.20 | 13.60 | 13.20 | 13.50 | 350,171 | 4,692 |
| 31 March 2026 | 13.20 | 13.30 | 13.10 | 13.20 | 132,255 | 1,741 |
| 30 March 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 238,720 | 3,110 |
| 27 March 2026 | 13.10 | 13.10 | 13.00 | 13.00 | 195,634 | 2,545 |
| 26 March 2026 | 13.10 | 13.20 | 12.90 | 13.10 | 246,300 | 3,205 |
| 25 March 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 373,840 | 4,896 |
| 24 March 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 148,503 | 1,942 |
| 23 March 2026 | 13.10 | 13.20 | 12.90 | 13.10 | 540,255 | 7,014 |
| 20 March 2026 | 13.30 | 13.30 | 13.20 | 13.30 | 159,836 | 2,126 |
| 19 March 2026 | 13.30 | 13.40 | 13.10 | 13.30 | 665,025 | 8,812 |
| 18 March 2026 | 13.50 | 13.60 | 13.30 | 13.50 | 598,425 | 8,040 |
| 17 March 2026 | 13.30 | 13.60 | 13.30 | 13.40 | 248,940 | 3,342 |
| 16 March 2026 | 13.40 | 13.40 | 13.20 | 13.30 | 315,998 | 4,212 |
| 13 March 2026 | 13.50 | 13.50 | 13.30 | 13.40 | 254,900 | 3,419 |
| 12 March 2026 | 13.40 | 13.60 | 13.40 | 13.50 | 420,095 | 5,671 |
| 11 March 2026 | 13.40 | 13.90 | 13.40 | 13.40 | 428,003 | 5,828 |
| 10 March 2026 | 13.50 | 13.90 | 13.40 | 13.40 | 844,038 | 11,446 |
| 09 March 2026 | 13.00 | 13.50 | 13.00 | 13.40 | 558,645 | 7,396 |
| 06 March 2026 | 13.60 | 13.70 | 13.50 | 13.60 | 329,520 | 4,477 |
| 05 March 2026 | 13.80 | 14.00 | 13.40 | 13.60 | 493,109 | 6,684 |
| 04 March 2026 | 13.90 | 14.00 | 13.10 | 13.60 | 1,058,256 | 14,368 |
| 02 March 2026 | 14.30 | 14.70 | 14.00 | 14.30 | 725,577 | 10,361 |
| 27 February 2026 | 14.60 | 14.90 | 14.50 | 14.70 | 1,011,350 | 14,821 |
| 26 February 2026 | 14.20 | 14.20 | 13.80 | 13.90 | 210,102 | 2,937 |
| 25 February 2026 | 14.10 | 14.20 | 14.00 | 14.10 | 221,439 | 3,116 |
| 24 February 2026 | 13.90 | 14.20 | 13.70 | 14.10 | 302,446 | 4,217 |
| 23 February 2026 | 14.50 | 14.60 | 13.70 | 13.90 | 656,406 | 9,177 |
Remark : Volume from SET main board.