Historical Price From 21 July 2026 To 16 October 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (18 September 2026 To 01 October 2026) |
13.90 | 14.10 | 13.30 | 13.70 | 1,636,211 | 22,552 |
| Previous 4 weeks (21 August 2026 To 17 September 2026) |
14.30 | 14.30 | 13.30 | 14.00 | 3,754,925 | 52,024 |
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
| Daily Historical Data | ||||||
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 13.50 | 13.70 | 13.40 | 13.70 | 42,427 | 577 |
| 14 October 2026 | 13.40 | 13.60 | 13.30 | 13.60 | 180,616 | 2,420 |
| 12 October 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 271,928 | 3,641 |
| 09 October 2026 | 13.60 | 13.70 | 13.20 | 13.30 | 559,300 | 7,482 |
| 08 October 2026 | 13.70 | 13.80 | 13.60 | 13.60 | 135,800 | 1,850 |
| 07 October 2026 | 13.80 | 13.80 | 13.60 | 13.70 | 67,936 | 930 |
| 06 October 2026 | 13.90 | 13.90 | 13.60 | 13.70 | 140,817 | 1,937 |
| 05 October 2026 | 13.90 | 14.10 | 13.80 | 13.80 | 187,470 | 2,607 |
| 02 October 2026 | 13.80 | 13.90 | 13.60 | 13.70 | 223,301 | 3,080 |
| 01 October 2026 | 13.80 | 13.90 | 13.30 | 13.70 | 420,615 | 5,697 |
| 30 September 2026 | 14.10 | 14.10 | 13.80 | 13.80 | 272,104 | 3,775 |
| 29 September 2026 | 14.00 | 14.10 | 13.90 | 14.10 | 250,044 | 3,495 |
| 28 September 2026 | 13.90 | 14.10 | 13.80 | 13.90 | 196,746 | 2,747 |
| 25 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 57,118 | 783 |
| 24 September 2026 | 13.80 | 13.80 | 13.50 | 13.60 | 182,648 | 2,495 |
| 23 September 2026 | 13.90 | 13.90 | 13.80 | 13.80 | 32,736 | 452 |
| 22 September 2026 | 13.90 | 13.90 | 13.80 | 13.80 | 102,604 | 1,424 |
| 21 September 2026 | 13.80 | 13.90 | 13.80 | 13.90 | 17,339 | 240 |
| 18 September 2026 | 13.90 | 14.00 | 13.70 | 13.80 | 104,257 | 1,445 |
| 17 September 2026 | 13.80 | 14.00 | 13.80 | 14.00 | 111,135 | 1,541 |
| 16 September 2026 | 13.90 | 14.00 | 13.70 | 13.70 | 203,700 | 2,814 |
| 15 September 2026 | 13.90 | 14.00 | 13.70 | 13.90 | 162,468 | 2,250 |
| 14 September 2026 | 13.90 | 13.90 | 13.70 | 13.80 | 194,242 | 2,688 |
| 11 September 2026 | 13.90 | 13.90 | 13.80 | 13.90 | 68,410 | 950 |
| 10 September 2026 | 14.00 | 14.00 | 13.80 | 14.00 | 123,647 | 1,717 |
| 09 September 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 86,520 | 1,205 |
| 08 September 2026 | 13.80 | 14.00 | 13.80 | 14.00 | 174,102 | 2,413 |
| 07 September 2026 | 13.70 | 13.90 | 13.70 | 13.80 | 69,750 | 962 |
| 04 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 61,831 | 851 |
| 03 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 129,439 | 1,772 |
| 02 September 2026 | 13.70 | 13.80 | 13.30 | 13.70 | 391,539 | 5,295 |
| 01 September 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 176,868 | 2,440 |
| 31 August 2026 | 13.80 | 13.80 | 13.70 | 13.80 | 175,272 | 2,416 |
| 28 August 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 518,316 | 7,116 |
| 27 August 2026 | 14.00 | 14.00 | 13.80 | 13.90 | 168,070 | 2,335 |
| 26 August 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 290,807 | 4,039 |
| 25 August 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 198,684 | 2,832 |
| 24 August 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 183,101 | 2,590 |
| 21 August 2026 | 14.30 | 14.30 | 14.10 | 14.30 | 267,024 | 3,798 |
| 20 August 2026 | 14.40 | 14.50 | 14.10 | 14.30 | 611,426 | 8,749 |
| 19 August 2026 | 14.10 | 14.50 | 14.10 | 14.50 | 425,221 | 6,064 |
| 18 August 2026 | 14.00 | 14.20 | 14.00 | 14.20 | 500,970 | 7,066 |
| 17 August 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 130,253 | 1,809 |
| 14 August 2026 | 14.00 | 14.10 | 13.70 | 13.90 | 413,165 | 5,747 |
| 13 August 2026 | 13.90 | 14.10 | 13.70 | 14.00 | 1,243,412 | 17,294 |
| 11 August 2026 | 13.50 | 13.70 | 13.40 | 13.40 | 141,200 | 1,911 |
| 10 August 2026 | 13.60 | 13.60 | 13.40 | 13.50 | 167,890 | 2,261 |
| 07 August 2026 | 13.40 | 13.60 | 13.40 | 13.50 | 80,833 | 1,091 |
| 06 August 2026 | 13.40 | 13.60 | 13.40 | 13.40 | 327,214 | 4,418 |
| 05 August 2026 | 13.60 | 13.60 | 13.30 | 13.30 | 253,427 | 3,408 |
| 04 August 2026 | 13.30 | 13.60 | 13.30 | 13.50 | 910,837 | 12,308 |
| 03 August 2026 | 13.10 | 13.30 | 13.10 | 13.20 | 172,342 | 2,274 |
| 31 July 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 254,355 | 3,335 |
| 30 July 2026 | 13.10 | 13.10 | 12.90 | 13.10 | 404,006 | 5,233 |
| 27 July 2026 | 13.00 | 13.20 | 13.00 | 13.00 | 223,302 | 2,910 |
| 24 July 2026 | 12.90 | 13.10 | 12.90 | 13.00 | 159,513 | 2,073 |
| 23 July 2026 | 13.00 | 13.00 | 12.80 | 13.00 | 330,830 | 4,287 |
| 22 July 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 730,095 | 9,485 |
| 21 July 2026 | 13.30 | 13.30 | 13.10 | 13.10 | 266,142 | 3,500 |
Remark : Volume from SET main board.