Historical Price From 13 August 2026 To 06 November 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08 October 2026 To 22 October 2026) |
13.70 | 13.80 | 13.20 | 13.40 | 1,752,395 | 23,521 |
| Previous 4 weeks (10 September 2026 To 07 October 2026) |
14.00 | 14.10 | 13.30 | 13.70 | 3,119,337 | 43,066 |
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
| Daily Historical Data | ||||||
| 06 November 2026 | 13.40 | 13.60 | 13.40 | 13.50 | 269,753 | 3,647 |
| 05 November 2026 | 13.50 | 13.60 | 13.40 | 13.60 | 181,007 | 2,446 |
| 04 November 2026 | 13.50 | 13.60 | 13.40 | 13.60 | 31,912 | 429 |
| 03 November 2026 | 13.30 | 13.50 | 13.30 | 13.50 | 42,805 | 574 |
| 02 November 2026 | 13.40 | 13.50 | 13.30 | 13.40 | 63,056 | 848 |
| 30 October 2026 | 13.60 | 13.70 | 13.30 | 13.40 | 153,286 | 2,058 |
| 29 October 2026 | 13.60 | 13.70 | 13.50 | 13.50 | 74,500 | 1,011 |
| 28 October 2026 | 13.40 | 14.00 | 13.30 | 13.60 | 250,503 | 3,409 |
| 27 October 2026 | 13.40 | 13.50 | 13.30 | 13.50 | 226,273 | 3,037 |
| 26 October 2026 | 13.40 | 13.40 | 13.20 | 13.40 | 179,805 | 2,391 |
| 22 October 2026 | 13.50 | 13.50 | 13.30 | 13.40 | 85,720 | 1,145 |
| 21 October 2026 | 13.40 | 13.60 | 13.30 | 13.40 | 212,633 | 2,836 |
| 20 October 2026 | 13.60 | 13.70 | 13.40 | 13.50 | 103,141 | 1,385 |
| 19 October 2026 | 13.70 | 13.70 | 13.50 | 13.60 | 160,830 | 2,184 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 13.50 | 13.70 | 13.40 | 13.70 | 42,427 | 577 |
| 14 October 2026 | 13.40 | 13.60 | 13.30 | 13.60 | 180,616 | 2,420 |
| 12 October 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 271,928 | 3,641 |
| 09 October 2026 | 13.60 | 13.70 | 13.20 | 13.30 | 559,300 | 7,482 |
| 08 October 2026 | 13.70 | 13.80 | 13.60 | 13.60 | 135,800 | 1,850 |
| 07 October 2026 | 13.80 | 13.80 | 13.60 | 13.70 | 67,936 | 930 |
| 06 October 2026 | 13.90 | 13.90 | 13.60 | 13.70 | 140,817 | 1,937 |
| 05 October 2026 | 13.90 | 14.10 | 13.80 | 13.80 | 187,470 | 2,607 |
| 02 October 2026 | 13.80 | 13.90 | 13.60 | 13.70 | 223,301 | 3,080 |
| 01 October 2026 | 13.80 | 13.90 | 13.30 | 13.70 | 420,615 | 5,697 |
| 30 September 2026 | 14.10 | 14.10 | 13.80 | 13.80 | 272,104 | 3,775 |
| 29 September 2026 | 14.00 | 14.10 | 13.90 | 14.10 | 250,044 | 3,495 |
| 28 September 2026 | 13.90 | 14.10 | 13.80 | 13.90 | 196,746 | 2,747 |
| 25 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 57,118 | 783 |
| 24 September 2026 | 13.80 | 13.80 | 13.50 | 13.60 | 182,648 | 2,495 |
| 23 September 2026 | 13.90 | 13.90 | 13.80 | 13.80 | 32,736 | 452 |
| 22 September 2026 | 13.90 | 13.90 | 13.80 | 13.80 | 102,604 | 1,424 |
| 21 September 2026 | 13.80 | 13.90 | 13.80 | 13.90 | 17,339 | 240 |
| 18 September 2026 | 13.90 | 14.00 | 13.70 | 13.80 | 104,257 | 1,445 |
| 17 September 2026 | 13.80 | 14.00 | 13.80 | 14.00 | 111,135 | 1,541 |
| 16 September 2026 | 13.90 | 14.00 | 13.70 | 13.70 | 203,700 | 2,814 |
| 15 September 2026 | 13.90 | 14.00 | 13.70 | 13.90 | 162,468 | 2,250 |
| 14 September 2026 | 13.90 | 13.90 | 13.70 | 13.80 | 194,242 | 2,688 |
| 11 September 2026 | 13.90 | 13.90 | 13.80 | 13.90 | 68,410 | 950 |
| 10 September 2026 | 14.00 | 14.00 | 13.80 | 14.00 | 123,647 | 1,717 |
| 09 September 2026 | 14.00 | 14.00 | 13.90 | 14.00 | 86,520 | 1,205 |
| 08 September 2026 | 13.80 | 14.00 | 13.80 | 14.00 | 174,102 | 2,413 |
| 07 September 2026 | 13.70 | 13.90 | 13.70 | 13.80 | 69,750 | 962 |
| 04 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 61,831 | 851 |
| 03 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 129,439 | 1,772 |
| 02 September 2026 | 13.70 | 13.80 | 13.30 | 13.70 | 391,539 | 5,295 |
| 01 September 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 176,868 | 2,440 |
| 31 August 2026 | 13.80 | 13.80 | 13.70 | 13.80 | 175,272 | 2,416 |
| 28 August 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 518,316 | 7,116 |
| 27 August 2026 | 14.00 | 14.00 | 13.80 | 13.90 | 168,070 | 2,335 |
| 26 August 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 290,807 | 4,039 |
| 25 August 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 198,684 | 2,832 |
| 24 August 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 183,101 | 2,590 |
| 21 August 2026 | 14.30 | 14.30 | 14.10 | 14.30 | 267,024 | 3,798 |
| 20 August 2026 | 14.40 | 14.50 | 14.10 | 14.30 | 611,426 | 8,749 |
| 19 August 2026 | 14.10 | 14.50 | 14.10 | 14.50 | 425,221 | 6,064 |
| 18 August 2026 | 14.00 | 14.20 | 14.00 | 14.20 | 500,970 | 7,066 |
| 17 August 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 130,253 | 1,809 |
| 14 August 2026 | 14.00 | 14.10 | 13.70 | 13.90 | 413,165 | 5,747 |
| 13 August 2026 | 13.90 | 14.10 | 13.70 | 14.00 | 1,243,412 | 17,294 |
Remark : Volume from SET main board.