Historical Price From 10 June 2026 To 04 September 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (07 August 2026 To 21 August 2026) |
13.40 | 14.50 | 13.40 | 14.30 | 3,981,394 | 55,790 |
| Previous 4 weeks (08 July 2026 To 06 August 2026) |
13.00 | 13.60 | 12.70 | 13.40 | 6,114,504 | 80,432 |
| Date | Open | High | Low | Close | Volume (Shares) | Value (‘000 Baht) |
| Daily Historical Data | ||||||
| 04 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 61,831 | 851 |
| 03 September 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 129,439 | 1,772 |
| 02 September 2026 | 13.70 | 13.80 | 13.30 | 13.70 | 391,539 | 5,295 |
| 01 September 2026 | 13.80 | 13.90 | 13.70 | 13.70 | 176,868 | 2,440 |
| 31 August 2026 | 13.80 | 13.80 | 13.70 | 13.80 | 175,272 | 2,416 |
| 28 August 2026 | 13.90 | 13.90 | 13.60 | 13.80 | 518,316 | 7,116 |
| 27 August 2026 | 14.00 | 14.00 | 13.80 | 13.90 | 168,070 | 2,335 |
| 26 August 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 290,807 | 4,039 |
| 25 August 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 198,684 | 2,832 |
| 24 August 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 183,101 | 2,590 |
| 21 August 2026 | 14.30 | 14.30 | 14.10 | 14.30 | 267,024 | 3,798 |
| 20 August 2026 | 14.40 | 14.50 | 14.10 | 14.30 | 611,426 | 8,749 |
| 19 August 2026 | 14.10 | 14.50 | 14.10 | 14.50 | 425,221 | 6,064 |
| 18 August 2026 | 14.00 | 14.20 | 14.00 | 14.20 | 500,970 | 7,066 |
| 17 August 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 130,253 | 1,809 |
| 14 August 2026 | 14.00 | 14.10 | 13.70 | 13.90 | 413,165 | 5,747 |
| 13 August 2026 | 13.90 | 14.10 | 13.70 | 14.00 | 1,243,412 | 17,294 |
| 11 August 2026 | 13.50 | 13.70 | 13.40 | 13.40 | 141,200 | 1,911 |
| 10 August 2026 | 13.60 | 13.60 | 13.40 | 13.50 | 167,890 | 2,261 |
| 07 August 2026 | 13.40 | 13.60 | 13.40 | 13.50 | 80,833 | 1,091 |
| 06 August 2026 | 13.40 | 13.60 | 13.40 | 13.40 | 327,214 | 4,418 |
| 05 August 2026 | 13.60 | 13.60 | 13.30 | 13.30 | 253,427 | 3,408 |
| 04 August 2026 | 13.30 | 13.60 | 13.30 | 13.50 | 910,837 | 12,308 |
| 03 August 2026 | 13.10 | 13.30 | 13.10 | 13.20 | 172,342 | 2,274 |
| 31 July 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 254,355 | 3,335 |
| 30 July 2026 | 13.10 | 13.10 | 12.90 | 13.10 | 404,006 | 5,233 |
| 27 July 2026 | 13.00 | 13.20 | 13.00 | 13.00 | 223,302 | 2,910 |
| 24 July 2026 | 12.90 | 13.10 | 12.90 | 13.00 | 159,513 | 2,073 |
| 23 July 2026 | 13.00 | 13.00 | 12.80 | 13.00 | 330,830 | 4,287 |
| 22 July 2026 | 13.20 | 13.20 | 12.90 | 13.00 | 730,095 | 9,485 |
| 21 July 2026 | 13.30 | 13.30 | 13.10 | 13.10 | 266,142 | 3,500 |
| 20 July 2026 | 13.10 | 13.30 | 13.10 | 13.30 | 152,918 | 2,013 |
| 17 July 2026 | 13.30 | 13.30 | 13.10 | 13.20 | 177,778 | 2,346 |
| 16 July 2026 | 13.10 | 13.40 | 13.10 | 13.30 | 389,686 | 5,156 |
| 15 July 2026 | 13.20 | 13.30 | 13.10 | 13.20 | 216,514 | 2,856 |
| 14 July 2026 | 13.10 | 13.30 | 13.00 | 13.20 | 104,181 | 1,367 |
| 13 July 2026 | 12.90 | 13.30 | 12.90 | 13.10 | 142,501 | 1,874 |
| 10 July 2026 | 12.80 | 13.10 | 12.80 | 13.00 | 183,615 | 2,388 |
| 09 July 2026 | 12.70 | 13.00 | 12.70 | 12.80 | 257,625 | 3,312 |
| 08 July 2026 | 13.00 | 13.10 | 12.70 | 12.70 | 457,623 | 5,890 |
| 07 July 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 184,789 | 2,410 |
| 06 July 2026 | 13.00 | 13.10 | 12.90 | 13.10 | 256,972 | 3,341 |
| 03 July 2026 | 12.70 | 13.00 | 12.70 | 12.90 | 618,251 | 7,943 |
| 02 July 2026 | 12.60 | 12.70 | 12.50 | 12.70 | 347,121 | 4,366 |
| 01 July 2026 | 12.60 | 12.60 | 12.50 | 12.60 | 131,614 | 1,653 |
| 30 June 2026 | 12.40 | 12.60 | 12.40 | 12.60 | 186,533 | 2,330 |
| 29 June 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 337,328 | 4,212 |
| 26 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 352,143 | 4,365 |
| 25 June 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 242,063 | 3,005 |
| 24 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 214,110 | 2,654 |
| 23 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 296,542 | 3,661 |
| 22 June 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 399,693 | 4,956 |
| 19 June 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 135,815 | 1,684 |
| 18 June 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 229,355 | 2,845 |
| 17 June 2026 | 12.60 | 12.60 | 12.30 | 12.40 | 554,518 | 6,892 |
| 16 June 2026 | 12.50 | 12.80 | 12.40 | 12.60 | 587,315 | 7,356 |
| 15 June 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 133,311 | 1,665 |
| 12 June 2026 | 12.50 | 12.50 | 12.20 | 12.50 | 800,503 | 9,873 |
| 11 June 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 16,112 | 201 |
| 10 June 2026 | 12.40 | 12.60 | 12.40 | 12.50 | 575,750 | 7,145 |
Remark : Volume from SET main board.