The top 10 shareholders as of 12 Mar 2026
| No. | Name of Shareholders | Number of shares | Percentage |
|---|---|---|---|
| 1 | Krobkrua Thammada Panich Co.,Ltd. | 203,310,000 | 40.26 |
| 2 | Mr. Ekaridhi Patamasatayasonthi | 35,525,520 | 7.03 |
| 3 | Miss Pichapim Patamasatayasonthi | 34,379,320 | 6.81 |
| 4 | Mr. Ekalak Patamasataasonthi | 34,213,420 | 6.77 |
| 5 | Miss Kridchanok Patamasatayasonthi | 34,069,320 | 6.75 |
| 6 | Mrs. Kunthong Udommahuntisuk | 23,504,880 | 4.65 |
| 7 | Mr. Pisith Patamasatayasonthi | 13,400,900 | 2.65 |
| 8 | Mr. Paniang Pongsatha | 12,293,100 | 2.43 |
| 9 | Mr. Chai Manophars | 9,099,000 | 1.80 |
| 10 | Mr. Yingyos Udommahuntisuk | 8,688,860 | 1.72 |
| 11 | Thai NVDR Company Limited | 8,623,011 | 1.71 |
| 12 | Miss Cholathip Udommahuntisuk | 7,038,900 | 1.39 |
| 13 | Miss Cholvadee Udommahuntisuk | 7,000,000 | 1.39 |
| 14 | Mr. Ekkarut Udommahuntisuk | 7,000,000 | 1.39 |
| 15 | K Mid Small Cap Equity RMF | 3,921,400 | 0.78 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.