The top 10 shareholders as of 13 May 2024

No. Name of Shareholders Number of shares Percentage
1 Krobkrua Thammada Panich Co.,Ltd. 203,310,000 40.26
2 Mr. Ekaridhi Patamasatayasonthi 35,466,920 7.02
3 Miss Pichapim Patamasatayasonthi 34,379,320 6.81
4 Mr. Ekalak Patamasataasonthi 34,213,420 6.77
5 Miss Kridchanok Patamasatayasonthi 34,069,320 6.75
6 Mrs. Kunthong Udommahuntisuk 23,204,880 4.60
7 Mr. Pisith Patamasatayasonthi 13,400,900 2.65
8 Mr. Paniang Pongsatha 12,308,100 2.44
9 Thai NVDR Company Limited 11,616,514 2.30
10 Mr. Chai Manophars 8,628,000 1.71
11 Mr. Yingyos Udommahuntisuk 8,115,060 1.61
12 K Mid Small Cap Equity RMF 7,064,000 1.40
13 Miss Cholathip Udommahuntisuk 7,038,900 1.39
14 Miss Cholvadee Udommahuntisuk 7,000,000 1.39
15 Mr. Ekkarut Udommahuntisuk 7,000,000 1.39
16 นาง ญาณิศา นิพัทธกุศล 2,567,400 0.51

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.